2S134 Flight Status
Perm (PEE)
→
Antalya (AYT)
- Airline
- Southwind Airlines
- Flight number
- 2S134
- Type
- Arrival to Antalya
Current status Landed
Flight date: 22 October 2026 · Times shown in airport local time
- Scheduled arrival
- 03:35
- Estimated arrival
- —
- Actual arrival
- 02:56
- Delay
- −39 min
Recent and upcoming dates
| Date | Scheduled | Estimated / actual | Delay | Status |
|---|---|---|---|---|
| 22 October 2026 | 03:35 | 02:56 | −39 min | Landed |
| 21 October 2026 | 03:35 | 03:15 | −20 min | Landed |
| 20 October 2026 | 03:35 | 03:00 | −35 min | Landed |
| 19 October 2026 | 03:35 | 03:23 | −12 min | Landed |
| 18 October 2026 | 03:35 | 03:30 | −5 min | Landed |
| 17 October 2026 | 03:35 | 03:20 | −15 min | Landed |
| 16 October 2026 | 03:35 | 04:00 | +25 min | Landed |
| 15 October 2026 | 03:35 | 04:01 | +26 min | Landed |
| 14 October 2026 | 03:35 | 03:20 | −15 min | Landed |
| 13 October 2026 | 03:35 | 03:25 | −10 min | Landed |
Last updated: local time (28 minutes ago) · Times shown in airport local time
Flight 2S134 is operated by Southwind Airlines (Turkey).
To double-check the status, use the airline's official website: southwindairlines.com