Antalya Airport (AYT) Live Arrivals
Check the latest arrivals at Antalya Airport, including scheduled times and available flight statuses. Information is refreshed regularly from the airport’s public flight information boards.
70 arrivals today · 10 delayed · 0 cancelled
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| BY464 | London Gatwick | TUI Airways | Landed 00:09 +9 min | |
| LH4800 | Frankfurt | Lufthansa | Landed 00:02 −8 min | |
| XQ143 | Frankfurt | SunExpress | Landed 00:02 −8 min | |
| XQ671 | Hamburg | SunExpress | Landed 00:45 +15 min | |
| XQ281 | Düsseldorf | SunExpress | Landed 00:47 +12 min | |
| U28559 | London Gatwick | EasyJet | Landed 00:38 −7 min | |
| XQ123 | Zurich | SunExpress | Landed 01:09 +24 min | |
| XQ155 | Stuttgart | SunExpress | Landed 00:55 +10 min | |
| PC4318 | Istanbul Sabiha Gökçen | Pegasus Airlines | Landed 00:45 −5 min | |
| XQ595 | Manchester | SunExpress | Landed 00:45 −10 min | |
| XQ175 | Hamburg | SunExpress | Landed 01:54 +34 min | |
| PC2028 | Istanbul Sabiha Gökçen | Pegasus Airlines | Landed 01:12 −18 min | |
| XQ663 | Berlin Brandenburg | SunExpress | Landed 01:15 −20 min | |
| VF3048 | Istanbul Sabiha Gökçen | AJet | Landed 01:34 −6 min | |
| XQ589 | London Gatwick | SunExpress | Landed 01:25 −15 min | |
| TK3021 | Moscow Vnukovo | Turkish Airlines | Scheduled 01:48 +3 min | |
| XQ659 | Berlin Brandenburg | SunExpress | Landed 01:52 −13 min | |
| 5F6311 | Chișinău | 5F | Landed 01:41 −29 min | |
| 4V4001 | Chișinău | 4V | Scheduled | |
| PC2030 | Istanbul Sabiha Gökçen | Pegasus Airlines | Scheduled 02:18 −22 min | |
| TK3261 | Chișinău | Turkish Airlines | Landed 02:38 −27 min | |
| TK2440 | Istanbul Istanbul Airport | Turkish Airlines | Landed 03:23 +3 min | |
| 2S134 | Perm | 2S | Landed 02:56 −39 min | |
| 4M332 | Nuremberg | 4M | Scheduled 04:18 +3 min | |
| XQ419 | Bratislava | SunExpress | Landed 03:54 −21 min | |
| 2S24 | Kazan | 2S | Landed 03:53 −27 min | |
| PC1581 | Moscow Vnukovo | Pegasus Airlines | Delayed 04:47 +22 min | |
| 4M302 | Cologne Cologne Bonn | 4M | Delayed 04:48 +18 min | |
| 4M886 | Katowice | 4M | Scheduled 04:03 −27 min | |
| XQ169 | Nuremberg | SunExpress | Scheduled 04:27 −3 min | |
| 4M328 | Hannover | 4M | Scheduled 04:38 +3 min | |
| FH754 | Kraków | Free Bird Airlines | Scheduled 04:00 −35 min | |
| ZF439 | Yekaterinburg Koltsovo | AZUR air | Scheduled 04:33 −2 min | |
| 4M339 | Nuremberg | 4M | Scheduled 04:44 +4 min | |
| 4M360 | Münster Münster Osnabrück | 4M | Delayed 05:27 +47 min | |
| 4M874 | Katowice | 4M | Scheduled 04:05 −35 min | |
| TI536 | Hannover | Tailwind Airlines | Scheduled 04:42 +2 min | |
| XQ613 | Cologne Cologne Bonn | SunExpress | Delayed 04:51 +11 min | |
| XQ251 | Münster Münster Osnabrück | SunExpress | Scheduled 04:44 −1 min | |
| 2S274 | Chelyabinsk | 2S | Scheduled 04:40 −10 min | |
| PC6266 | Wrocław | Pegasus Airlines | Scheduled 04:39 −11 min | |
| 2S136 | Moscow Sheremetyevo | 2S | Delayed 05:06 +11 min | |
| FH770 | Katowice | Free Bird Airlines | Scheduled 04:37 −18 min | |
| 4M932 | Vilnius | 4M | Scheduled 04:49 −11 min | |
| 2S306 | Ufa | 2S | Scheduled 04:45 −20 min | |
| XQ249 | Erfurt | SunExpress | Delayed 05:22 +17 min | |
| 4M794 | Riga | 4M | Delayed 05:37 +27 min | |
| FH1362 | Cologne Cologne Bonn | Free Bird Airlines | Scheduled 05:12 −3 min | |
| XQ117 | Cologne Cologne Bonn | SunExpress | Scheduled 05:18 +3 min | |
| XQ237 | Hannover | SunExpress | Delayed 05:28 +8 min | |
| 2S384 | Arkhangelsk Talagi | 2S | Scheduled 05:26 +1 min | |
| PC429 | Chișinău | Pegasus Airlines | Scheduled 05:12 −18 min | |
| XQ655 | Pristina | SunExpress | Scheduled 05:11 −19 min | |
| ZF485 | Surgut | AZUR air | Scheduled | |
| FH1204 | Erfurt | Free Bird Airlines | Scheduled 04:58 −37 min | |
| XQ303 | Tbilisi | SunExpress | Scheduled 05:42 −8 min | |
| PC1577 | Moscow Vnukovo | Pegasus Airlines | Scheduled | |
| XC137 | Erfurt | Corendon Airlines | Delayed 06:08 +13 min | |
| U61597 | Chelyabinsk | Ural Airlines | Scheduled 06:05 +5 min | |
| XQ573 | Copenhagen | SunExpress | Scheduled 05:56 −4 min | |
| XQ119 | Cologne Cologne Bonn | SunExpress | Delayed 06:20 +15 min | |
| XQ235 | Hannover | SunExpress | Scheduled 06:02 −3 min | |
| 2S284 | Moscow Zhukovsky | 2S | Scheduled | |
| XC119 | Hannover | Corendon Airlines | Scheduled 06:02 −13 min | |
| XQ247 | Erfurt | SunExpress | Scheduled 06:16 +1 min | |
| 2S126 | Yekaterinburg Koltsovo | 2S | Scheduled 06:16 −9 min | |
| XQ255 | Münster Münster Osnabrück | SunExpress | Scheduled 06:06 −19 min | |
| XQ367 | Paderborn | SunExpress | Scheduled 06:14 −11 min | |
| XQ579 | Stockholm | SunExpress | Scheduled 06:20 −5 min | |
| FH1898 | Chișinău | Free Bird Airlines | Scheduled |
Last updated: local time (1 hour ago) · Times shown in airport local time