Antalya Airport (AYT) Live Arrivals
Check the latest arrivals at Antalya Airport, including scheduled times and available flight statuses. Information is refreshed regularly from the airport’s public flight information boards.
215 arrivals today · 8 delayed · 1 cancelled
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| 2S134 | Perm | 2S | Landed 03:20 −15 min | |
| 2S40 | Orenburg | 2S | Landed 03:14 −21 min | |
| B29809 | Minsk | Belavia - Belarusian Airlines | Landed 07:03 +183 min | |
| BM508 | Mitiga | MEDSKY AIRWAYS | Landed 03:58 −2 min | |
| IA207 | Kirkuk | Iraqi Airways | Landed 04:13 +13 min | |
| PC435 | Chișinău | Pegasus Airlines | Landed 03:42 −18 min | |
| FH754 | Kraków | Free Bird Airlines | Landed 03:47 −23 min | |
| RR5079 | Katowice | RYAN AIR | Landed 03:45 −25 min | |
| 4M432 | Nuremberg | 4M | Landed 04:00 −15 min | |
| 2S1024 | Kazan | 2S | Landed 04:05 −15 min | |
| PC1581 | Moscow Vnukovo | Pegasus Airlines | Landed 05:02 +37 min | |
| 4M402 | Cologne Cologne Bonn | 4M | Landed 04:23 −7 min | |
| XQ169 | Nuremberg | SunExpress | Landed 04:17 −13 min | |
| 4M428 | Hannover | 4M | Landed 05:42 +67 min | |
| U63559 | Moscow Domodedovo | Ural Airlines | Landed 10:38 +363 min | |
| XQ239 | Hannover | SunExpress | Landed 04:17 −18 min | |
| 4M460 | Münster Münster Osnabrück | 4M | Landed 04:18 −22 min | |
| XQ613 | Cologne Cologne Bonn | SunExpress | Landed 04:32 −8 min | |
| XQ251 | Münster Münster Osnabrück | SunExpress | Landed 04:38 −7 min | |
| 2S274 | Chelyabinsk | 2S | Landed 04:41 −9 min | |
| 2S306 | Ufa | 2S | Landed 04:57 +7 min | |
| PC6266 | Wrocław | Pegasus Airlines | Landed 04:48 −2 min | |
| SU792 | Yekaterinburg Koltsovo | Aeroflot | Landed 06:42 +112 min | |
| XQ631 | Skopje | SunExpress | Landed 04:36 −14 min | |
| 2S136 | Moscow Sheremetyevo | 2S | Landed 05:09 +14 min | |
| FH770 | Katowice | Free Bird Airlines | Landed 04:13 −42 min | |
| OS7033 | Vienna | Austrian Airlines | Landed 04:20 −35 min | |
| PC6272 | Gdańsk | Pegasus Airlines | Landed 04:40 −15 min | |
| XQ193 | Vienna | SunExpress | Landed 04:20 −35 min | |
| 2S174 | Moscow Sheremetyevo | 2S | Landed 05:14 +14 min | |
| 4M932 | Vilnius | 4M | Landed 04:33 −27 min | |
| XQ163 | Nuremberg | SunExpress | Landed 04:40 −30 min | |
| XQ215 | Tirana | SunExpress | Landed 05:13 +3 min | |
| PC5550 | Tirana | Pegasus Airlines | Landed 05:07 −8 min | |
| XQ117 | Cologne Cologne Bonn | SunExpress | Landed 05:07 −8 min | |
| XQ237 | Hannover | SunExpress | Landed 05:04 −16 min | |
| 2S12 | Moscow Sheremetyevo | 2S | Landed 05:15 −10 min | |
| A46217 | Mineralnye Vody | Азимут | Landed 07:33 +128 min | |
| PC5552 | Pristina | Pegasus Airlines | Landed 05:57 +32 min | |
| PC429 | Chișinău | Pegasus Airlines | Landed 05:08 −22 min | |
| TK3107 | Saint Petersburg Pulkovo | Turkish Airlines | Landed 05:09 −21 min | |
| XQ655 | Pristina | SunExpress | Landed 05:17 −13 min | |
| 2S168 | Moscow Sheremetyevo | 2S | Landed 05:40 +5 min | |
| SU2128 | Moscow Sheremetyevo | Aeroflot | Landed 06:00 +25 min | |
| TK3237 | Aktobe | Turkish Airlines | Landed 04:57 −38 min | |
| B28191 | Minsk | Belavia - Belarusian Airlines | Landed 06:30 +45 min | |
| U61549 | Perm | Ural Airlines | Landed 05:38 −7 min | |
| TK212 | Moscow Vnukovo | Turkish Airlines | Landed 07:07 +77 min | |
| XQ303 | Tbilisi | SunExpress | Landed 06:01 +11 min | |
| PC1577 | Moscow Vnukovo | Pegasus Airlines | Landed 07:18 +83 min | |
| 4M874 | Katowice | 4M | Landed 05:45 −20 min | |
| XQ119 | Cologne Cologne Bonn | SunExpress | Landed 06:27 +22 min | |
| TK1234 | Saint Petersburg Pulkovo | Turkish Airlines | Landed 05:47 −23 min | |
| XQ235 | Hannover | SunExpress | Landed 05:52 −18 min | |
| ZF485 | Surgut | AZUR air | Landed 06:30 +20 min | |
| TK3061 | Moscow Vnukovo | Turkish Airlines | Landed 06:55 +40 min | |
| VF5508 | Pristina | AJet | Landed 06:04 −16 min | |
| 4M794 | Riga | 4M | Landed 06:58 +33 min | |
| TK218 | Moscow Vnukovo | Turkish Airlines | Landed 07:03 +38 min | |
| XQ247 | Erfurt | SunExpress | Landed 06:12 −13 min | |
| XQ255 | Münster Münster Osnabrück | SunExpress | Landed 06:18 −7 min | |
| XQ367 | Paderborn | SunExpress | Landed 06:15 −10 min | |
| XQ579 | Stockholm | SunExpress | Landed 05:48 −37 min | |
| FH1898 | Chișinău | Free Bird Airlines | Landed 05:47 −43 min | |
| FH808 | Tirana | Free Bird Airlines | Landed 06:07 −23 min | |
| OE8361 | Bucharest Otopeni | FlyOne Romania | Landed 06:08 −22 min | |
| TK3003 | Moscow Vnukovo | Turkish Airlines | Landed 07:14 +44 min | |
| XC9519 | Samara Kurumoch | Corendon Airlines | Landed 10:49 +259 min | |
| XC129 | Nuremberg | Corendon Airlines | Landed 06:05 −30 min | |
| PC5010 | Hannover | Pegasus Airlines | Landed 06:25 −15 min | |
| RR5043 | Wrocław | RYAN AIR | Landed 06:17 −23 min | |
| XC9713 | Yekaterinburg Koltsovo | Corendon Airlines | Landed 06:18 −22 min | |
| XC9855 | Saint Petersburg Pulkovo | Corendon Airlines | Landed 06:58 +18 min | |
| 2S64 | Tyumen | 2S | Landed 06:20 −25 min | |
| TK3015 | Moscow Vnukovo | Turkish Airlines | Landed 07:08 +23 min | |
| TK3019 | Saint Petersburg Pulkovo | Turkish Airlines | Landed 08:31 +106 min | |
| XQ365 | Paderborn | SunExpress | Landed 06:08 −42 min | |
| PC1807 | Baku Heydar Aliyev | Pegasus Airlines | Landed 07:47 +52 min | |
| DV5298 | Ustkamenogorsk | SCAT | Landed 07:07 +7 min | |
| TK3037 | Moscow Vnukovo | Turkish Airlines | Landed 08:43 +103 min | |
| XQ167 | Nuremberg | SunExpress | Landed 06:39 −21 min | |
| PC2000 | Istanbul Sabiha Gökçen | Pegasus Airlines | Landed 06:45 −20 min | |
| PC5004 | Cologne Cologne Bonn | Pegasus Airlines | Landed 07:42 +32 min | |
| SU802 | Novosibirsk Tolmachevo | Aeroflot | Landed 06:58 −12 min | |
| PC5034 | Nuremberg | Pegasus Airlines | Landed 07:08 −7 min | |
| XC123 | Hannover | Corendon Airlines | Landed 06:50 −25 min | |
| XQ115 | Cologne Cologne Bonn | SunExpress | Landed 07:49 +29 min | |
| XQ165 | Nuremberg | SunExpress | Landed 06:58 −27 min | |
| VF5502 | Tirana | AJet | Landed 07:23 −7 min | |
| SU2148 | Moscow Sheremetyevo | Aeroflot | Landed 07:37 +2 min | |
| TK3119 | Saint Petersburg Pulkovo | Turkish Airlines | Landed 07:54 +19 min | |
| XC9315 | Moscow Sheremetyevo | Corendon Airlines | Landed 08:42 +67 min | |
| XC111 | Cologne Cologne Bonn | Corendon Airlines | Landed 07:41 +1 min | |
| TK3141 | Saint Petersburg Pulkovo | Turkish Airlines | Landed 07:43 −2 min | |
| XQ369 | Paderborn | SunExpress | Landed 07:41 −4 min | |
| QS3826 | Ostrava | Smart Wings | Landed 09:48 +118 min | |
| TK2408 | Istanbul Istanbul Airport | Turkish Airlines | Landed 07:48 −2 min | |
| XC9325 | Ufa | Corendon Airlines | Landed 07:23 −27 min | |
| PC2002 | Istanbul Sabiha Gökçen | Pegasus Airlines | Landed 08:08 +13 min | |
| SU2162 | Moscow Sheremetyevo | Aeroflot | Landed 08:03 +8 min | |
| IO1825 | Sochi Adler | IrAero | Scheduled | |
| J227 | Baku Heydar Aliyev | Azerbaijan Airlines | Landed 07:40 −20 min | |
| PC5723 | Samara Kurumoch | Pegasus Airlines | Landed 11:42 +222 min | |
| FB8843 | Sofia | Bulgaria Air | Landed 08:28 +23 min | |
| PC1801 | Amman Queen Alia | Pegasus Airlines | Landed 07:43 −22 min | |
| PC5014 | Cologne Cologne Bonn | Pegasus Airlines | Landed 08:28 +23 min | |
| QS2636 | Prague | Smart Wings | Landed 07:45 −20 min | |
| XQ231 | Hannover | SunExpress | Landed 07:50 −15 min | |
| RO7531 | Bucharest Otopeni | Tarom | Landed 08:07 −3 min | |
| XC9293 | Saint Petersburg Pulkovo | Corendon Airlines | Landed 08:20 +10 min | |
| XQ233 | Hannover | SunExpress | Landed 08:08 −2 min | |
| XQ257 | Münster Münster Osnabrück | SunExpress | Landed 07:57 −18 min | |
| 2S226 | Yekaterinburg Koltsovo | 2S | Landed 08:07 −13 min | |
| 5F6319 | Chișinău | 5F | Landed 08:07 −13 min | |
| PC117 | Shymkent | Pegasus Airlines | Landed 08:09 −11 min | |
| QS1392 | Ostrava | Smart Wings | Landed 07:48 −32 min | |
| XQ113 | Cologne Cologne Bonn | SunExpress | Landed 08:25 +5 min | |
| JU9108 | Belgrade | Air Serbia | Landed 08:03 −22 min | |
| JU9706 | Belgrade | Air Serbia | Landed 07:54 −31 min | |
| PC111 | Almaty | Pegasus Airlines | Landed 08:53 +28 min | |
| PC8040 | Ankara Esenboğa | Pegasus Airlines | Landed 08:22 −3 min | |
| TK3007 | Moscow Vnukovo | Turkish Airlines | Landed 09:15 +50 min | |
| XC9163 | Kazan | Corendon Airlines | Landed 11:20 +175 min | |
| RO6451 | Bucharest Otopeni | Tarom | Landed 08:27 −3 min | |
| XQ315 | Chișinău | SunExpress | Landed 08:11 −19 min | |
| U61577 | Chelyabinsk | Ural Airlines | Landed 08:33 −2 min | |
| HN2365 | Vilnius | Heston Airlines | Landed 08:21 −19 min | |
| SU2166 | Moscow Sheremetyevo | Aeroflot | Landed 09:07 +27 min | |
| TK3173 | Moscow Vnukovo | Turkish Airlines | Landed 08:54 +9 min | |
| A24260 | Bucharest Otopeni | Anima Wings | Landed 08:39 −11 min | |
| FH728 | Riga | Free Bird Airlines | Landed 08:08 −42 min | |
| VF4000 | Ankara Esenboğa | AJet | Landed 08:35 −15 min | |
| SU798 | Ufa | Aeroflot | Delayed 13:29 +269 min | |
| A24258 | Bucharest Otopeni | Anima Wings | Cancelled | |
| TK3253 | Chișinău | Turkish Airlines | Landed 08:41 −29 min | |
| KC225 | Astana | Air Astana | Landed 09:48 +33 min | |
| SU796 | Samara Kurumoch | Aeroflot | Delayed 15:09 +339 min | |
| PC1841 | Tbilisi | Pegasus Airlines | Landed 09:42 +2 min | |
| PC1575 | Saint Petersburg Pulkovo | Pegasus Airlines | Landed 09:54 +9 min | |
| PC3503 | Kayseri | Pegasus Airlines | Landed 09:43 −7 min | |
| TK2410 | Istanbul Istanbul Airport | Turkish Airlines | Landed 10:00 +10 min | |
| J225 | Baku Heydar Aliyev | Azerbaijan Airlines | Landed 10:10 +10 min | |
| FV6953 | Moscow Sheremetyevo | Rossiya Airlines | Landed 10:13 +8 min | |
| SU6953 | Moscow Sheremetyevo | Aeroflot | Landed 10:13 +8 min | |
| VF3032 | Istanbul Sabiha Gökçen | AJet | Landed 09:49 −16 min | |
| DP953 | Perm | Pobeda Airlines | Landed 10:44 +29 min | |
| XQ7631 | Adana Çukurova | SunExpress | Landed 10:05 −10 min | |
| KC215 | Astana | Air Astana | Landed 10:04 −21 min | |
| PC5711 | Ufa | Pegasus Airlines | Delayed 14:36 +241 min | |
| XC5015 | Brussels | Corendon Airlines | Landed 10:24 −11 min | |
| FH8031 | Brussels | Free Bird Airlines | Landed 10:32 −8 min | |
| KC925 | Almaty | Air Astana | Landed 10:42 −3 min | |
| LG835 | Luxembourg | Luxair | Landed 10:28 −17 min | |
| XC101 | Düsseldorf | Corendon Airlines | Landed 10:35 −10 min | |
| PC1871 | Ercan | Pegasus Airlines | Landed 11:21 +31 min | |
| ZF443 | Nizhny Novgorod Strigino | AZUR air | Landed 11:44 +49 min | |
| B28105 | Minsk | Belavia - Belarusian Airlines | Landed 11:51 +51 min | |
| TK2412 | Istanbul Istanbul Airport | Turkish Airlines | Landed 10:50 −10 min | |
| DY1260 | Oslo Gardermoen | Norwegian Air Shuttle | Landed 10:51 −14 min | |
| U63505 | Sochi Adler | Ural Airlines | Scheduled | |
| VF4002 | Ankara Esenboğa | AJet | Landed 10:43 −22 min | |
| XQ7113 | Diyarbakır | SunExpress | Landed 11:45 +40 min | |
| XQ7033 | Kayseri | SunExpress | Landed 11:00 −15 min | |
| XQ651 | Sofia | SunExpress | Landed 11:09 −11 min | |
| N43311 | Novosibirsk Tolmachevo | Nordwind Airlines | Landed 11:10 −20 min | |
| KU141 | Kuwait | Kuwait Airways | Landed 11:18 −17 min | |
| LO6643 | Warsaw | LOT Polish Airlines | Landed 11:57 +17 min | |
| XQ301 | Ercan | SunExpress | Landed 11:27 −13 min | |
| XQ9090 | Izmir | SunExpress | Landed 12:26 +41 min | |
| DP979 | Moscow Vnukovo | Pobeda Airlines | Landed 12:03 +8 min | |
| J9315 | Kuwait | Jazeera Airways | Landed 11:23 −32 min | |
| TK3235 | Astana | Turkish Airlines | Landed 11:17 −38 min | |
| XQ157 | Stuttgart | SunExpress | Landed 11:47 −8 min | |
| 2S198 | Sochi Adler | 2S | Scheduled | |
| TK2414 | Istanbul Istanbul Airport | Turkish Airlines | Landed 11:51 −14 min | |
| XQ321 | Prague | SunExpress | Landed 11:54 −11 min | |
| PC2008 | Istanbul Sabiha Gökçen | Pegasus Airlines | Landed 12:14 +4 min | |
| XQ151 | Stuttgart | SunExpress | Landed 11:42 −28 min | |
| XQ657 | Bucharest Otopeni | SunExpress | Landed 12:19 +9 min | |
| BY658 | Cardiff | TUI Airways | Landed 12:27 +12 min | |
| OS7035 | Vienna | Austrian Airlines | Landed 12:07 −8 min | |
| XQ195 | Vienna | SunExpress | Landed 12:07 −8 min | |
| XQ665 | Berlin Brandenburg | SunExpress | Delayed 12:54 +39 min | |
| PC6278 | Katowice | Pegasus Airlines | Landed 12:14 −6 min | |
| UT811 | Tyumen | UTair Aviation | Landed 12:39 +19 min | |
| XQ103 | Cologne Cologne Bonn | SunExpress | Landed 12:07 −13 min | |
| LS1603 | London Stansted | Jet2.com | Landed 12:14 −11 min | |
| FH4258 | Bucharest Otopeni | Free Bird Airlines | Landed 12:15 −15 min | |
| LH9594 | Frankfurt | Lufthansa | Landed 12:48 +18 min | |
| XQ141 | Frankfurt | SunExpress | Landed 12:48 +18 min | |
| RR5081 | Szczecin | RYAN AIR | Landed 12:10 −25 min | |
| ZF3061 | Tyumen | AZUR air | Delayed 15:06 +151 min | |
| KC915 | Almaty | Air Astana | Landed 12:26 −14 min | |
| FH646 | Budapest | Free Bird Airlines | Landed 12:36 −9 min | |
| HY3223 | Tashkent | Uzbekistan Airways | Delayed 13:04 +19 min | |
| VF4004 | Ankara Esenboğa | AJet | Landed | |
| XQ181 | Düsseldorf | SunExpress | Landed 12:24 −21 min | |
| SU2142 | Moscow Sheremetyevo | Aeroflot | Landed 12:48 −2 min | |
| XQ423 | Warsaw | SunExpress | Landed 12:42 −8 min | |
| FH918 | Poprad Poprad-Tatry | Free Bird Airlines | Landed 12:02 −58 min | |
| OE8347 | Suceava | FlyOne Romania | Landed 12:38 −22 min | |
| TK2416 | Istanbul Istanbul Airport | Turkish Airlines | Scheduled 13:02 +2 min | |
| VF3034 | Istanbul Sabiha Gökçen | AJet | Landed 12:47 −13 min | |
| DP839 | Moscow Vnukovo | Pobeda Airlines | Delayed 13:22 +17 min | |
| S75863 | Novosibirsk Tolmachevo | S7 Airlines | Scheduled 12:49 −16 min | |
| XQ297 | Dresden | SunExpress | Scheduled 12:56 −14 min | |
| XQ7615 | Van | SunExpress | Scheduled 13:00 −10 min | |
| FH822 | Tuzla | Free Bird Airlines | Scheduled 13:12 −3 min | |
| LS1701 | Manchester | Jet2.com | Scheduled 13:13 −2 min | |
| TI756 | Debrecen | Tailwind Airlines | Scheduled 13:21 +1 min | |
| U22551 | London Luton | EasyJet | Scheduled 13:07 −18 min | |
| U26633 | Birmingham | EasyJet | Scheduled 13:29 +4 min | |
| U23401 | Liverpool | EasyJet | Scheduled 13:19 −11 min | |
| PC3521 | Samsun | Pegasus Airlines | Scheduled 13:25 −10 min | |
| PC5068 | Berlin Brandenburg | Pegasus Airlines | Delayed 14:07 +27 min |
Last updated: local time (40 minutes ago) · Times shown in airport local time