Antalya Airport (AYT) Live Departures
View upcoming departures from Antalya Airport with scheduled times and available status updates. Flight information is refreshed regularly but may change at short notice.
239 departures today · 21 delayed · 1 cancelled
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| 5F6312 | Chișinău | 5F | Scheduled | |
| PC1800 | Amman Queen Alia | Pegasus Airlines | Departed | |
| XQ314 | Chișinău | SunExpress | Scheduled | |
| H7316 | Chișinău | HiSky | Scheduled | |
| 4V4112 | Chișinău | 4V | Scheduled | |
| QS3823 | Prague | Smart Wings | Departed | |
| 4V4018 | Chișinău | 4V | Delayed 09:30 +345 min | |
| TK3252 | Chișinău | Turkish Airlines | Departed | |
| XQ156 | Stuttgart | SunExpress | Departed | |
| PC1840 | Tbilisi | Pegasus Airlines | Departed | |
| DV5281 | Aktobe | SCAT | Departed | |
| RR5082 | Szczecin | RYAN AIR | Scheduled | |
| B29810 | Minsk | Belavia - Belarusian Airlines | Delayed 07:55 +175 min | |
| BM509 | Mitiga | MEDSKY AIRWAYS | Scheduled | |
| IA208 | Kirkuk | Iraqi Airways | Departed | |
| PC2029 | Istanbul Sabiha Gökçen | Pegasus Airlines | Departed 05:55 +55 min | |
| EW3125 | Prague | Eurowings | Scheduled | |
| XQ320 | Prague | SunExpress | Scheduled | |
| VF3049 | Istanbul Sabiha Gökçen | AJet | Departed | |
| XQ282 | Düsseldorf | SunExpress | Departed | |
| U63506 | Sochi Adler | Ural Airlines | Departed 11:15 +340 min | |
| OS7036 | Vienna | Austrian Airlines | Scheduled | |
| XQ194 | Vienna | SunExpress | Scheduled | |
| XQ296 | Dresden | SunExpress | Departed | |
| SU795 | Kazan | Aeroflot | Departed 07:20 +90 min | |
| PC4322 | Ankara Esenboğa | Pegasus Airlines | Departed | |
| XQ422 | Warsaw | SunExpress | Scheduled | |
| FH1547 | Prague | Free Bird Airlines | Scheduled | |
| PC1819 | London Stansted | Pegasus Airlines | Departed | |
| XQ188 | Düsseldorf | SunExpress | Departed | |
| PC6277 | Katowice | Pegasus Airlines | Departed | |
| LX4273 | Zurich | SWISS International Air Lines | Scheduled | |
| PC5067 | Berlin Brandenburg | Pegasus Airlines | Departed | |
| XQ110 | Basel EuroAirport | SunExpress | Departed | |
| XQ124 | Zurich | SunExpress | Scheduled | |
| 2S197 | Sochi Adler | 2S | Delayed 09:45 +210 min | |
| PC3502 | Kayseri | Pegasus Airlines | Departed 06:40 +20 min | |
| A43052 | Krasnodar | Азимут | Delayed 09:45 +200 min | |
| FH645 | Budapest | Free Bird Airlines | Scheduled | |
| FH917 | Poprad Poprad-Tatry | Free Bird Airlines | Scheduled | |
| B28192 | Minsk | Belavia - Belarusian Airlines | Delayed 07:30 +55 min | |
| SU2129 | Moscow Sheremetyevo | Aeroflot | Delayed 07:35 +60 min | |
| XQ276 | Leipzig Leipzig/Halle | SunExpress | Departed | |
| XQ610 | Basel EuroAirport | SunExpress | Scheduled | |
| 2S141 | Moscow Sheremetyevo | 2S | Scheduled | |
| XQ650 | Sofia | SunExpress | Departed | |
| 2S247 | Kaliningrad Khrabrovo | 2S | Departed | |
| EW3119 | Hamburg | Eurowings | Departed | |
| LH9587 | Munich | Lufthansa | Scheduled | |
| TK3150 | Saint Petersburg Pulkovo | Turkish Airlines | Departed | |
| XC2108 | Linz | Corendon Airlines | Departed | |
| XC5052 | Innsbruck | Corendon Airlines | Scheduled | |
| XQ134 | Munich | SunExpress | Scheduled | |
| XQ170 | Hamburg | SunExpress | Departed | |
| XQ7112 | Diyarbakır | SunExpress | Departed | |
| PC5005 | Stuttgart | Pegasus Airlines | Scheduled | |
| PC5027 | Zurich | Pegasus Airlines | Scheduled | |
| RR5042 | Poznań | RYAN AIR | Departed | |
| XQ218 | Bremen | SunExpress | Scheduled | |
| 2S1 | Moscow Sheremetyevo | 2S | Scheduled | |
| OS7040 | Vienna | Austrian Airlines | Scheduled | |
| TK3126 | Saint Petersburg Pulkovo | Turkish Airlines | Scheduled | |
| XQ126 | Saarbrücken | SunExpress | Departed | |
| XQ198 | Vienna | SunExpress | Scheduled | |
| XQ7630 | Adana Çukurova | SunExpress | Departed | |
| 4M511 | Düsseldorf | 4M | Departed | |
| 4M539 | Budapest | 4M | Scheduled | |
| FH4259 | Bucharest Otopeni | Free Bird Airlines | Scheduled | |
| FH821 | Tuzla | Free Bird Airlines | Departed | |
| OE8348 | Suceava | FlyOne Romania | Departed | |
| TK2429 | Istanbul Istanbul Airport | Turkish Airlines | Scheduled | |
| TK3070 | Moscow Vnukovo | Turkish Airlines | Scheduled | |
| XC9241 | Bratislava | Corendon Airlines | Departed | |
| XQ270 | Memmingen | SunExpress | Departed | |
| XQ656 | Bucharest Otopeni | SunExpress | Scheduled | |
| PC2001 | Istanbul Sabiha Gökçen | Pegasus Airlines | Departed 08:35 +60 min | |
| U61898 | Makhachkala | Ural Airlines | Departed | |
| PC5031 | Munich | Pegasus Airlines | Departed | |
| TK1231 | Moscow Vnukovo | Turkish Airlines | Scheduled | |
| ZF3034 | Orenburg | AZUR air | Delayed 08:15 +35 min | |
| TI755 | Debrecen | Tailwind Airlines | Departed | |
| FH783 | Bratislava | Free Bird Airlines | Scheduled | |
| LH9419 | Frankfurt | Lufthansa | Scheduled | |
| XQ144 | Frankfurt | SunExpress | Scheduled | |
| PC5069 | Prague | Pegasus Airlines | Departed | |
| PC5677 | Düsseldorf | Pegasus Airlines | Departed | |
| XQ590 | London Gatwick | SunExpress | Scheduled | |
| 4M875 | Poznań | 4M | Scheduled | |
| XC108 | Düsseldorf | Corendon Airlines | Scheduled | |
| XC162 | Stuttgart | Corendon Airlines | Departed 09:00 +60 min | |
| XC4134 | London Stansted | Corendon Airlines | Departed | |
| XQ7032 | Kayseri | SunExpress | Departed | |
| 2S97 | Mineralnye Vody | 2S | Scheduled | |
| PC1870 | Ercan | Pegasus Airlines | Departed 08:35 +30 min | |
| XQ138 | Munich | SunExpress | Scheduled | |
| XC9017 | Suceava | Corendon Airlines | Departed | |
| XC9027 | Oradea | Corendon Airlines | Departed | |
| PC5047 | Vienna | Pegasus Airlines | Scheduled | |
| TK2447 | Istanbul Istanbul Airport | Turkish Airlines | Departed | |
| XQ614 | Cologne Cologne Bonn | SunExpress | Scheduled | |
| XQ582 | Newcastle | SunExpress | Scheduled | |
| ZF3020 | Kazan | AZUR air | Scheduled | |
| 2S321 | Krasnodar | 2S | Delayed 09:30 +60 min | |
| 4M543 | Graz | 4M | Scheduled | |
| VF4013 | Ankara Esenboğa | AJet | Scheduled | |
| XQ7614 | Van | SunExpress | Departed | |
| XQ300 | Ercan | SunExpress | Scheduled | |
| QS1191 | Prague | Smart Wings | Departed 10:40 +120 min | |
| TK2409 | Istanbul Istanbul Airport | Turkish Airlines | Departed | |
| PC2003 | Istanbul Sabiha Gökçen | Pegasus Airlines | Departed | |
| SU677 | Krasnodar | Aeroflot | Delayed 10:45 +120 min | |
| XQ598 | Edinburgh | SunExpress | Departed | |
| QS2637 | Prague | Smart Wings | Departed | |
| SU2149 | Moscow Sheremetyevo | Aeroflot | Departed | |
| FB8844 | Sofia | Bulgaria Air | Departed 09:10 +15 min | |
| PC5029 | Leipzig Leipzig/Halle | Pegasus Airlines | Delayed 09:45 +50 min | |
| PC5545 | Sarajevo | Pegasus Airlines | Scheduled | |
| 4M513 | Sibiu | 4M | Scheduled | |
| EW3105 | Berlin Brandenburg | Eurowings | Scheduled | |
| IO1826 | Sochi Adler | IrAero | Delayed 13:00 +240 min | |
| PC5041 | Hamburg | Pegasus Airlines | Scheduled | |
| XQ160 | Berlin Brandenburg | SunExpress | Scheduled | |
| XQ5520 | Budapest | SunExpress | Departed | |
| XQ9091 | Izmir | SunExpress | Scheduled | |
| QS1393 | Ostrava | Smart Wings | Scheduled | |
| XQ530 | London Luton | SunExpress | Departed | |
| JU9109 | Belgrade | Air Serbia | Departed | |
| JU9707 | Belgrade | Air Serbia | Departed | |
| RO7532 | Bucharest Otopeni | Tarom | Departed | |
| SU753 | Kazan | Aeroflot | Departed | |
| VF3031 | Istanbul Sabiha Gökçen | AJet | Departed | |
| 4M871 | Warsaw | 4M | Scheduled | |
| 5F6320 | Chișinău | 5F | Departed | |
| 2S173 | Moscow Sheremetyevo | 2S | Scheduled | |
| J228 | Baku Heydar Aliyev | Azerbaijan Airlines | Scheduled | |
| RO6456 | Cluj-Napoca Avram Iancu | Tarom | Departed | |
| VF4001 | Ankara Esenboğa | AJet | Departed | |
| XQ274 | Leipzig Leipzig/Halle | SunExpress | Scheduled | |
| A24261 | Bucharest Otopeni | Anima Wings | Departed | |
| U61556 | Moscow Domodedovo | Ural Airlines | Departed | |
| XQ592 | Manchester | SunExpress | Departed | |
| HN2366 | Vilnius | Heston Airlines | Departed | |
| SU805 | Mineralnye Vody | Aeroflot | Departed | |
| A24225 | Brasov Ghimbav | Anima Wings | Cancelled | |
| PC3520 | Samsun | Pegasus Airlines | Departed | |
| TK3008 | Moscow Vnukovo | Turkish Airlines | Scheduled | |
| XQ172 | Hamburg | SunExpress | Scheduled | |
| LH9591 | Munich | Lufthansa | Scheduled | |
| PC1500 | Warsaw | Pegasus Airlines | Scheduled | |
| PC2005 | Istanbul Sabiha Gökçen | Pegasus Airlines | Departed 10:30 +30 min | |
| SU801 | Nizhny Novgorod Strigino | Aeroflot | Delayed 14:45 +285 min | |
| XQ130 | Munich | SunExpress | Scheduled | |
| LH9421 | Frankfurt | Lufthansa | Scheduled | |
| XQ146 | Frankfurt | SunExpress | Scheduled | |
| XQ240 | Dortmund | SunExpress | Scheduled | |
| PC5049 | Aarhus | Pegasus Airlines | Scheduled | |
| TK2443 | Istanbul Istanbul Airport | Turkish Airlines | Scheduled | |
| XC4108 | London Gatwick | Corendon Airlines | Delayed 12:15 +115 min | |
| SU773 | Yekaterinburg Koltsovo | Aeroflot | Delayed 16:15 +345 min | |
| XC4102 | Manchester | Corendon Airlines | Departed | |
| XC4142 | Glasgow | Corendon Airlines | Delayed 11:50 +80 min | |
| PC5035 | Frankfurt | Pegasus Airlines | Delayed 11:05 +30 min | |
| 4M883 | Kraków | 4M | Scheduled | |
| DP954 | Perm | Pobeda Airlines | Departed 11:20 +30 min | |
| KC226 | Astana | Air Astana | Departed | |
| XQ536 | Birmingham | SunExpress | Scheduled | |
| VF3033 | Istanbul Sabiha Gökçen | AJet | Departed | |
| XQ7618 | Trabzon | SunExpress | Departed | |
| XQ7618D | Trabzon | SunExpress | Delayed 13:15 +140 min | |
| J226 | Baku Heydar Aliyev | Azerbaijan Airlines | Departed | |
| XC132 | Leipzig Leipzig/Halle | Corendon Airlines | Scheduled | |
| FV6954 | Moscow Sheremetyevo | Rossiya Airlines | Departed | |
| SU6954 | Moscow Sheremetyevo | Aeroflot | Departed | |
| XQ186 | Düsseldorf | SunExpress | Departed | |
| PC2007 | Istanbul Sabiha Gökçen | Pegasus Airlines | Departed | |
| TK3032 | Kazan | Turkish Airlines | Scheduled | |
| TK2411 | Istanbul Istanbul Airport | Turkish Airlines | Departed | |
| KC216 | Astana | Air Astana | Departed | |
| XC5016 | Brussels | Corendon Airlines | Departed | |
| FH1321 | Stuttgart | Free Bird Airlines | Departed | |
| LG836 | Luxembourg | Luxair | Departed | |
| VF4003 | Ankara Esenboğa | AJet | Departed | |
| XC102 | Düsseldorf | Corendon Airlines | Scheduled | |
| DY1261 | Oslo Gardermoen | Norwegian Air Shuttle | Departed | |
| KC926 | Almaty | Air Astana | Departed | |
| TK2413 | Istanbul Istanbul Airport | Turkish Airlines | Departed | |
| U61574 | Yekaterinburg Koltsovo | Ural Airlines | Delayed 15:40 +225 min | |
| B28106 | Minsk | Belavia - Belarusian Airlines | Delayed 13:05 +65 min | |
| PC2011 | Istanbul Sabiha Gökçen | Pegasus Airlines | Scheduled | |
| OS7032 | Vienna | Austrian Airlines | Scheduled | |
| TK3444 | Beirut | Turkish Airlines | Scheduled | |
| XQ190 | Vienna | SunExpress | Scheduled | |
| XQ440 | Frankfurt | SunExpress | Departed | |
| XQ666 | Berlin Brandenburg | SunExpress | Scheduled | |
| ZF3014 | Moscow Vnukovo | AZUR air | Scheduled | |
| PC3532 | Trabzon | Pegasus Airlines | Departed | |
| XQ534 | Manchester | SunExpress | Scheduled | |
| KU142 | Kuwait | Kuwait Airways | Scheduled | |
| TK2435 | Istanbul Istanbul Airport | Turkish Airlines | Scheduled | |
| DP980 | Moscow Vnukovo | Pobeda Airlines | Scheduled | |
| LO6644 | Warsaw | LOT Polish Airlines | Departed | |
| XQ158 | Stuttgart | SunExpress | Scheduled | |
| OR3031 | Amsterdam Schiphol | TUI fly Netherlands | Scheduled | |
| TK2415 | Istanbul Istanbul Airport | Turkish Airlines | Scheduled | |
| J9316 | Kuwait | Jazeera Airways | Scheduled | |
| PC2009 | Istanbul Sabiha Gökçen | Pegasus Airlines | Scheduled | |
| XQ152 | Stuttgart | SunExpress | Scheduled | |
| XQ326 | Saarbrücken | SunExpress | Scheduled | |
| XQ596 | Birmingham | SunExpress | Scheduled | |
| RR5080 | Katowice | RYAN AIR | Scheduled | |
| XQ128 | Geneva | SunExpress | Scheduled | |
| XQ7646 | Gaziantep | SunExpress | Scheduled | |
| BY659 | Cardiff | TUI Airways | Scheduled | |
| LS1604 | London Stansted | Jet2.com | Scheduled | |
| PC1872 | Ercan | Pegasus Airlines | Scheduled | |
| PC6273 | Zielona Gora | Pegasus Airlines | Scheduled | |
| VF4005 | Ankara Esenboğa | AJet | Scheduled | |
| FH4225 | Brasov Ghimbav | Free Bird Airlines | Scheduled | |
| LH4803 | Munich | Lufthansa | Scheduled | |
| UT812 | Tyumen | UTair Aviation | Delayed 14:00 +30 min | |
| XQ136 | Munich | SunExpress | Scheduled | |
| XQ510 | Paris (CDG) | SunExpress | Scheduled | |
| DP840 | Moscow Vnukovo | Pobeda Airlines | Scheduled | |
| KC916 | Almaty | Air Astana | Scheduled | |
| SN4252 | Brussels | Brussels Airlines | Scheduled | |
| VF3035 | Istanbul Sabiha Gökçen | AJet | Scheduled | |
| XQ550 | Brussels | SunExpress | Scheduled | |
| TK2417 | Istanbul Istanbul Airport | Turkish Airlines | Scheduled | |
| OE8362 | Bucharest Otopeni | FlyOne Romania | Scheduled | |
| XQ278 | Leipzig Leipzig/Halle | SunExpress | Scheduled | |
| XQ660 | Berlin Brandenburg | SunExpress | Scheduled | |
| LS1702 | Manchester | Jet2.com | Scheduled | |
| S75864 | Novosibirsk Tolmachevo | S7 Airlines | Scheduled | |
| SU2143 | Moscow Sheremetyevo | Aeroflot | Scheduled | |
| XQ480 | Milano-Malpensa | SunExpress | Scheduled | |
| ZF3006 | Moscow Vnukovo | AZUR air | Delayed 16:25 +135 min | |
| U26634 | Birmingham | EasyJet | Scheduled | |
| FH1303 | Munich | Free Bird Airlines | Scheduled | |
| U23402 | Liverpool | EasyJet | Scheduled |
Last updated: local time (41 minutes ago) · Times shown in airport local time