2S284 Flight Status
Moscow (ZIA)
→
Antalya (AYT)
- Airline
- Southwind Airlines
- Flight number
- 2S284
- Type
- Arrival to Antalya
Current status Scheduled
Flight date: 22 October 2026 · Times shown in airport local time
- Scheduled arrival
- 06:15
- Estimated arrival
- —
- Actual arrival
- —
- Delay
- —
Recent and upcoming dates
| Date | Scheduled | Estimated / actual | Delay | Status |
|---|---|---|---|---|
| 22 October 2026 | 06:15 | — | — | Scheduled |
| 20 October 2026 | 06:15 | 06:09 | −6 min | Landed |
| 18 October 2026 | 06:15 | 11:43 | +328 min | Landed |
| 15 October 2026 | 06:15 | 06:39 | +24 min | Landed |
| 13 October 2026 | 06:15 | 07:00 | +45 min | Landed |
| 11 October 2026 | 06:15 | 06:34 | +19 min | Landed |
| 8 October 2026 | 06:15 | 06:30 | +15 min | Landed |
| 6 October 2026 | 06:15 | 09:41 | +206 min | Landed |
| 4 October 2026 | 06:15 | 06:36 | +21 min | Landed |
| 1 October 2026 | 06:15 | 06:09 | −6 min | Landed |
Last updated: local time (25 minutes ago) · Times shown in airport local time
Flight 2S284 is operated by Southwind Airlines (Turkey).
To double-check the status, use the airline's official website: southwindairlines.com