PC5010 Flight Status
Hannover (HAJ)
→
Antalya (AYT)
- Airline
- Pegasus Airlines
- Flight number
- PC5010
- Type
- Arrival to Antalya
Current status Landed
Flight date: 22 October 2026 · Times shown in airport local time
- Scheduled arrival
- 06:30
- Estimated arrival
- —
- Actual arrival
- 06:43
- Delay
- +13 min
Recent and upcoming dates
| Date | Scheduled | Estimated / actual | Delay | Status |
|---|---|---|---|---|
| 22 October 2026 | 06:30 | 06:43 | +13 min | Landed |
| 21 October 2026 | 06:40 | 06:41 | +1 min | Landed |
| 20 October 2026 | 06:40 | 06:28 | −12 min | Landed |
| 19 October 2026 | 06:35 | 07:27 | +52 min | Landed |
| 18 October 2026 | 06:40 | 06:33 | −7 min | Landed |
| 17 October 2026 | 06:40 | 06:31 | −9 min | Landed |
| 16 October 2026 | 06:40 | 06:58 | +18 min | Landed |
| 15 October 2026 | 07:05 | 09:36 | +151 min | Landed |
| 14 October 2026 | 06:40 | 07:05 | +25 min | Landed |
| 12 October 2026 | 06:40 | 06:58 | +18 min | Landed |
Last updated: local time (52 minutes ago) · Times shown in airport local time
Flight PC5010 is operated by Pegasus Airlines (Turkey) — all Pegasus Airlines flights at Antalya Airport.
To double-check the status, use the airline's official website: flypgs.com