PC5059 Flight Status
Antalya (AYT)
→
Bremen (BRE)
- Airline
- Pegasus Airlines
- Flight number
- PC5059
- Type
- Departure from Antalya
Current status Departed
Flight date: 22 October 2026 · Times shown in airport local time
- Scheduled departure
- 10:00
- Estimated departure
- —
- Actual departure
- —
- Delay
- —
Recent and upcoming dates
| Date | Scheduled | Estimated / actual | Delay | Status |
|---|---|---|---|---|
| 22 October 2026 | 10:00 | — | — | Departed |
| 20 October 2026 | 10:25 | — | — | Departed |
| 18 October 2026 | 08:05 | — | — | Departed |
| 17 October 2026 | 08:05 | 09:15 | +70 min | Departed |
| 15 October 2026 | 10:35 | — | — | Departed |
| 13 October 2026 | 10:40 | — | — | Departed |
| 11 October 2026 | 08:05 | — | — | Departed |
| 10 October 2026 | 08:05 | 08:40 | +35 min | Departed |
| 8 October 2026 | 10:35 | — | — | Departed |
| 6 October 2026 | 10:50 | — | — | Departed |
Last updated: local time (1 hour ago) · Times shown in airport local time
Flight PC5059 is operated by Pegasus Airlines (Turkey) — all Pegasus Airlines flights at Antalya Airport.
To double-check the status, use the airline's official website: flypgs.com